<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNA Behavior Blog &#187; Marketing</title>
	<atom:link href="http://www.dnabehavior.com/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dnabehavior.com/blog</link>
	<description>DNA Solutions for Understanding People to Unlock Potential</description>
	<lastBuildDate>Fri, 17 May 2013 20:57:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do You Really Know What Lies Beneath the Surface of Your Clients?</title>
		<link>http://www.dnabehavior.com/blog/communication/do-you-really-know-what-lies-beneath-the-surface-of-your-clients/</link>
		<comments>http://www.dnabehavior.com/blog/communication/do-you-really-know-what-lies-beneath-the-surface-of-your-clients/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:34:08 +0000</pubDate>
		<dc:creator>Peggy Mengel - Customer Experience at DNA Behavior International</dc:creator>
				<category><![CDATA[Behavioral Profiling]]></category>
		<category><![CDATA[Client Engagement]]></category>
		<category><![CDATA[Client Experience]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial Personality]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Know Your Client]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[client behavior]]></category>
		<category><![CDATA[client personality]]></category>
		<category><![CDATA[communication styles]]></category>
		<category><![CDATA[customer behavior]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer personality]]></category>
		<category><![CDATA[financial planning decisions]]></category>
		<category><![CDATA[personality assessment]]></category>

		<guid isPermaLink="false">http://www.dnabehavior.com/blog/?p=1857</guid>
		<description><![CDATA[How can you customize your client experience when you may not even know who your client really is? Attracting new clients is all about the ability for you to quickly build trust. This involves understanding your client’s personality.  ]]></description>
			<content:encoded><![CDATA[<h4>7 to 17 seconds. According to many research studies that is how long it takes to form a first impression.</h4>
<p>This first impression is based 55 percent on appearance, 7 percent on the words we use during course of our conversation and 38 percent on the tone of the voice.</p>
<p>So even before you get sufficient time to demonstrate your abilities, prospects and clients have formed their first impression and created “labels” (serious, fun, blunt, friendly, etc.) about your personality.</p>
<p><a href="http://www.dnabehavior.com/blog/wp-content/uploads/2013/03/customer-behavior-discovery.png"><img class="alignright size-full wp-image-1858" style="margin: 2px;" title="customer-behavior-discovery" src="http://www.dnabehavior.com/blog/wp-content/uploads/2013/03/customer-behavior-discovery.png" alt="customer behavior discovery, who are your customers, understanding customer personalities" width="248" height="247" /></a>The same is true for you as you meet prospects and clients.</p>
<p>Why is it so important for you to prove (or disprove) these first impressions to understand who your customer really is deep beneath the surface?</p>
<p>Because it has major implications for three areas of your business:<br />
1.    Attracting new clients<br />
2.    Designing portfolios<br />
3.    Ongoing service</p>
<p>Attracting new clients is all about the ability for you to quickly build trust. This involves understanding not only your client’s personality, but your own personality strengths and struggles.  Are you a natural listener?  Are you empathetic or more focused on outcomes?  If your style is matched with the prospects, you will build trust with less effort.</p>
<p>When designing a portfolio, many advisors neglect to plan for the financial personality risks. Some clients will envision themselves as bigger risk takers than what they project themselves to be with you.  Or, they may say they are a saver when their expense account proves the contrary.  Discussions on these subjects are very delicate because many clients do not want to admit (or even know) who they really are a deeper level.</p>
<p>Finally, how can you customize your client experience when you may not even know who your customer really is beneath the surface?  You have a lot of different personalities working with you in your office and each one may have to adjust their style to make the client feel truly cared for and understood.  Every marketing action should be tailored to the personality of your clients.  No need to send a long newsletter filled with market data and facts to your “big picture” clients.  Are you looking for more referrals?  Certain types of clients are much more likely to give them to you if you know their personality.</p>
<p>Is there a way you can know a customer within the first meeting, or even better beforehand?  Or, do you need to wait a year to observe whether their actions and words match to find out who they really are?</p>
<p>Dare to get beneath the surface with your clients. Discover practical and actionable behavioral solutions that you can use with your clients to uncover who they are to create unique customized experiences.</p>
<p><strong>Learn more by visiting <a href="http://www.financialdna.com" target="_blank">http://www.financialdna.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnabehavior.com/blog/communication/do-you-really-know-what-lies-beneath-the-surface-of-your-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Engagement Planning with your Head in the Cloud</title>
		<link>http://www.dnabehavior.com/blog/communication/customer-engagement-planning-with-your-head-in-the-cloud/</link>
		<comments>http://www.dnabehavior.com/blog/communication/customer-engagement-planning-with-your-head-in-the-cloud/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 22:41:31 +0000</pubDate>
		<dc:creator>Carol Pocklington - Customer Behavior Research at DNA Behavior International</dc:creator>
				<category><![CDATA[Behavioral Profiling]]></category>
		<category><![CDATA[Client Engagement]]></category>
		<category><![CDATA[Client Experience]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Know Your Client]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[behavioral marketing]]></category>
		<category><![CDATA[communication dna]]></category>
		<category><![CDATA[communication styles]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Customizing Experiences]]></category>

		<guid isPermaLink="false">http://www.dnabehavior.com/blog/?p=1658</guid>
		<description><![CDATA[As the year ends and plans are in place for 2013 many companies will have focused heavily on where social media fits in their business and more importantly produced endless statistics to support reasons to invest in ‘more social media stuff’ (or not). ]]></description>
			<content:encoded><![CDATA[<p>As the year ends and plans are in place for 2013 many companies will have focused heavily on where social media fits in their business and more importantly produced endless statistics to support (or not) reasons to invest in ‘more social media stuff’. The CMO’s will be all for it; the CFO will only be interested in ROI; the CTO’s will have their exclusive opinions.<img class="alignright" title="Customer Engagement" src="http://www.communicationdna.com/newsite/wp-content/uploads/2011/07/2page_img1.jpg" alt="" width="208" height="184" /></p>
<p>I wonder where the strategic conversations will turn to… How can we attract and/or retain customers?</p>
<p>By now the majority of companies will have some elements of a social media some of which will be integrated with their CRM. But what actually needs to shift significantly to effectively engage customers for the long term lies not in the whizziness of the latest social media investment but more importantly in getting to know your customers communication style and matching service, advisors, product to them.</p>
<p>Social media is changing customer loyalty; suddenly customers have access to faster, wider rages of choices than ever before. Having the ability to track customer’s behaviors and their preferred communication style could be the difference between keeping and losing a customer.</p>
<p><a href="http://www.communicationdna.com/" target="_blank">Click here</a> to see how you can get ahead of the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnabehavior.com/blog/communication/customer-engagement-planning-with-your-head-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your DNA Just Got More Personal</title>
		<link>http://www.dnabehavior.com/blog/client-experience/your-dna-just-got-more-personal-2/</link>
		<comments>http://www.dnabehavior.com/blog/client-experience/your-dna-just-got-more-personal-2/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 16:46:24 +0000</pubDate>
		<dc:creator>Ryan Scott - Product Development at DNA Behavior International</dc:creator>
				<category><![CDATA[Behavioral Profiling]]></category>
		<category><![CDATA[Client Engagement]]></category>
		<category><![CDATA[Client Experience]]></category>
		<category><![CDATA[Financial Personality]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Releases]]></category>

		<guid isPermaLink="false">http://www.dnabehavior.com/blog/?p=1642</guid>
		<description><![CDATA[The most recent product release for the development team is our new DNA Talent Report and customizer. This new feature provides our users ultimate flexibility in the application of DNA Reports, regardless of the application.]]></description>
			<content:encoded><![CDATA[<h2>Personalized Reports make it easy to customize DNA Natural Behavior data for your clients and employees</h2>
<p>The most recent product release for the development team is our new DNA Talent Report and customizer. Personally, I am excited because this gives all DNA users a chance to play <em>me </em>(e.g. Product Development Manager) for the day and design their own reports from start to finish.</p>
<p>This new feature provides our users ultimate flexibility in the application of DNA Reports, regardless of the application.  This new flexible model allows us to apply personality data into any application and simulate how an individual’s natural behavior style will apply in a specific role whether it be a client/ customer role, job role, or any other role you define.</p>
<p>Get started and build your report by following the 2 simple steps below.</p>
<p><span style="text-decoration: underline;">1. Choose to build your report using our templates or start your design from scratch</span></p>
<p>In our beta testing for this product, we did tests with sample groups who were in our Business DNA &amp; Financial DNA communities and also in very niche communities such as book promotions, Leadership Coaching, or manufacturing. Through these tests we developed template reports which you can use or choose to start completely from scratch.</p>
<p><img class="alignleft" title="Customizable Reports from DNA Behavior" src="http://www.dnabehavior.com/customizable-reports.png" alt="Custmized reports, report features, dna behavior, financial dna, business dna, personality reports" width="523" height="365" /></p>
<p style="text-align: left;"><strong>Templates Available:</strong></p>
<p style="text-align: left;">Financial DNA Investor Talent Report<br />
Financial Advisor Talent Report<br />
Leadership Talent Report<br />
Business Talent Report<br />
Wholesaler Talent Report<br />
Accounts Receivable Talent Report<br />
Accounts Payable Talent Report<br />
Outside Sales Talent Report<br />
Inside Sales Talent Report<br />
Career Talent Report<br />
Sports Talent Report<br />
Entrepreneurial Talent Report<br />
Family Life DNA Report</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p></br></br><br />
<span style="text-decoration: underline;">2. Choose 10 items which you wish to show on your report</span></p>
<p>Next, choose 10 items which you wish to show on your report- choose any factors or insights available on our reports and choose descriptor words which will represent the success factors or risks which may apply to that specific insight you chose. Our system will do all of the calculations for you, show you what their score is for that attribute as well as determine if it is a success factor or a risk for the given role you specify.</p>
<p><span style="text-decoration: underline;">3. Design your report</span></p>
<p>Finally, add colors and graphics to your reports to make it your own. Customize the heading colors, graphs and logos.</p>
<p>To start customizing your report, email <a href="mailto:inquiries@dnabehavior.com">inquiries@dnabehavior.com</a> and request a Report Customization Guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnabehavior.com/blog/client-experience/your-dna-just-got-more-personal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Customers to Inform Growth Strategies</title>
		<link>http://www.dnabehavior.com/blog/communication/engaging-customers-to-inform-growth-strategies/</link>
		<comments>http://www.dnabehavior.com/blog/communication/engaging-customers-to-inform-growth-strategies/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 22:34:11 +0000</pubDate>
		<dc:creator>Carol Pocklington - Customer Behavior Research at DNA Behavior International</dc:creator>
				<category><![CDATA[Client Engagement]]></category>
		<category><![CDATA[Client Experience]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Know Your Client]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[behavioral marketing]]></category>
		<category><![CDATA[business engagement]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[communications tyles]]></category>
		<category><![CDATA[customer behavior]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[customized experiences]]></category>

		<guid isPermaLink="false">http://www.dnabehavior.com/blog/?p=1596</guid>
		<description><![CDATA[There is endless ‘chatter’ around engaging customers; understanding the consumer’s headspace; understanding their ‘buying behaviour’ and how to shift focus to engage this customer to improve the bottom line.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 3px;" title="customer engagement case studies, employee engagement case studies" src="http://www.communicationdna.com/newsite/wp-content/uploads/2011/07/case-studies-demonstrations-communication-styles-301x194.png" alt="customer engagement case studies, employee engagement case studies" width="301" height="194" /></p>
<p>There is endless ‘chatter’ around engaging customers; understanding the consumer’s headspace; how they are using ‘the cloud’; understanding their ‘buying behavior’ and how to shift focus to engage this new breed of customer to improve business bottom lines. IT departments and Marketing heads are likely left asking what it all means for their business. But they know they need to get on board in order to leverage customer insight to inform growth strategies.</p>
<p>To cut through the confusion the first step is to realize that there is an essential difference between winning market share and engaging and retaining customers. Going after market share as a priority is between business competitors and rarely involves the customer. However, engaging customers through gathering and understanding behavioral intelligence creates a high-value relationship, one that customers see as having worth.</p>
<p>To provide a tangible solution to this problem, more and more organizations are realizing the power of behavioral profiling; using this approach to not only understand how to communicate more effectively with customers but also to understand their decision making style.</p>
<p>With technological advances such as this it is now possible to understand, like never before, your customer’s behavior and communication style. This holistic knowledge of your customer will fundamentally improve how your organization interacts with customers. Taken a step further it allows businesses to match sales people and advisors to the communication and decision making style of their customers.</p>
<p>For more information, visit the <a href="http://www.communicationdna.com" target="_blank">Communication DNA</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnabehavior.com/blog/communication/engaging-customers-to-inform-growth-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Behavioral Strategies for a Successful Year-End</title>
		<link>http://www.dnabehavior.com/blog/communication/10-behavioral-strategies-for-a-successful-year-end/</link>
		<comments>http://www.dnabehavior.com/blog/communication/10-behavioral-strategies-for-a-successful-year-end/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:59:55 +0000</pubDate>
		<dc:creator>Carol Pocklington - Customer Behavior Research at DNA Behavior International</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Behavioral Profiling]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Client Engagement]]></category>
		<category><![CDATA[Client Experience]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employee Enagagement]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Business]]></category>
		<category><![CDATA[Financial Personality]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Know Your Client]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Life Purpose]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Quality Life]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Risk Tolerance]]></category>
		<category><![CDATA[Team Performance]]></category>
		<category><![CDATA[10 business tips]]></category>
		<category><![CDATA[behavioral marketing]]></category>
		<category><![CDATA[behavioral strategies]]></category>
		<category><![CDATA[business talent review]]></category>
		<category><![CDATA[customer preferences]]></category>
		<category><![CDATA[employee rewards]]></category>
		<category><![CDATA[end-of-year review]]></category>
		<category><![CDATA[family communication styles]]></category>
		<category><![CDATA[family meetings]]></category>
		<category><![CDATA[financial risk profiling]]></category>
		<category><![CDATA[investment risk]]></category>
		<category><![CDATA[year-end tips]]></category>

		<guid isPermaLink="false">http://www.dnabehavior.com/blog/?p=1584</guid>
		<description><![CDATA[With the end of the year approaching, it's time for a review of your business performance in 2012.  The following 10 behavioral strategies will ensure a successful year-end and help you plan for the new year.]]></description>
			<content:encoded><![CDATA[<p>With the end of the year approaching, it&#8217;s time for a review of your business performance in 2012.</p>
<p>What were your favorite strategies for improving personal and business performance this year? What did you accomplish and what are your goals for 2013?</p>
<p><strong>The following 10 behavioral strategies will lead you through to a successful year-end and help you plan for the new year.</strong></p>
<ol>
<li>Demonstrate customer appreciation based on knowing what motivates each customer.</li>
<li>Complete an organizational talent review to determine whether each of your employees is using their unique talents.<img class="alignright" style="margin: 2px;" title="10 Behavioral Strategies for Year End" src="http://www.dnabehavior.com/10-year-end-strategies.png" alt="" width="204" height="204" /></li>
<li>Review your team members&#8217; communication styles as well as the strengths and blockages within your team.</li>
<li>Evaluate current levels of customer engagement in your services.</li>
<li>Know what motivates each employee to implement a non-financial employee rewards program.</li>
<li>Build customer workflows that manage each customer’s expectations and meet their service needs.</li>
<li>Review your leadership legacy.</li>
<li>Learn how each of your family members likes to be communicated with.</li>
<li>Address the amount of risk you are currently taking in your investment portfolios.</li>
<li>Reflect on your Quality Life goals.</li>
</ol>
<p>To learn more about our <a href="http://www.dnabehavior.com" target="_blank">DNA Behavior</a> solutions for addressing these areas, contact us at <a href="mailto:inquiries@dnabehavior.com">inquiries@dnabehavior.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnabehavior.com/blog/communication/10-behavioral-strategies-for-a-successful-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Customers Don&#8217;t Complete Your Survey</title>
		<link>http://www.dnabehavior.com/blog/communication/why-customers-dont-complete-your-survey/</link>
		<comments>http://www.dnabehavior.com/blog/communication/why-customers-dont-complete-your-survey/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 19:15:43 +0000</pubDate>
		<dc:creator>Peggy Mengel - Customer Experience at DNA Behavior International</dc:creator>
				<category><![CDATA[Behavioral Profiling]]></category>
		<category><![CDATA[Client Engagement]]></category>
		<category><![CDATA[Client Experience]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Know Your Client]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.dnabehavior.com/blog/?p=1377</guid>
		<description><![CDATA[Trying to get to know your customers better?  So are most companies.  But their approach differs dramatically.  ]]></description>
			<content:encoded><![CDATA[<h3>Trying to get to know your customers better?  Welcome to the New Behavioral Economy.  So are most companies.  But their approach differs dramatically.</h3>
<p>In <a href="http://www.dnabehavior.com/blog/communication/want-more-results-from-your-customer-surveys-add-a-little-personality/" target="_blank">The Center of the Universe</a>, I wrote about how happy I was to complete a survey for BestCoffee.</p>
<p>Within a week, I got another request after I just completed a phone call with my insurance company.  But I must admit, I wasn’t so excited about this request:<img class="alignright" style="margin: 4px;" title="customer survey" src="http://www.dnabehavior.com/customer-service-experience.png" alt="customer service experience, client engagement" width="351" height="209" /></p>
<p><em>Thank you for placing your trust in Popular Insurance Company.  Your feedback is very important. Please let us know about your recent Customer Service experience by answering a few questions using the link below. The survey takes about 3-5 minutes to complete. We look forward to receiving your valuable feedback as we continuously strive to improve your experience with us.  We appreciate your business and thank you again for choosing Popular Insurance Company.</em><br />
How did I feel?  The opposite of special: part of a mass production email that was  sent to millions of other customers.  Boring! This must be a parallel universe where they have good intentions but are missing the personalization concept.</p>
<p>Did I take the 3-5 minutes to complete the survey?  No.  Why?  There was simply no excitement or motivation for me to take the next step.  Even when I got another reminder (same type of wording), I hit the delete button.</p>
<p>The lesson?  You need to customize each communication to your clients in order for them to take action.  Clearly, this message was lost on my style.</p>
<p>How do you learn the communication style of your customers to create more meaningful, customized experiences?  Explore the<a href="http://www.communicationdna.com" target="_blank"> Communication DNA</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnabehavior.com/blog/communication/why-customers-dont-complete-your-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking – the new Cornerstone of Business in the 21st Century and beyond</title>
		<link>http://www.dnabehavior.com/blog/communication/social-networking-%e2%80%93-the-new-cornerstone-of-business-in-the-21st-century-and-beyond/</link>
		<comments>http://www.dnabehavior.com/blog/communication/social-networking-%e2%80%93-the-new-cornerstone-of-business-in-the-21st-century-and-beyond/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 20:22:31 +0000</pubDate>
		<dc:creator>Carol Pocklington - Customer Behavior Research at DNA Behavior International</dc:creator>
				<category><![CDATA[Client Engagement]]></category>
		<category><![CDATA[Client Experience]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[communication dna]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Customizing Experiences]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.dnabehavior.com/blog/?p=1293</guid>
		<description><![CDATA[Social Networking is here to stay; it’s becoming the cornerstone of the way we do business in the 21st Century and beyond.]]></description>
			<content:encoded><![CDATA[<p>Social Networking is here to stay; it’s becoming the cornerstone of the way we do business in the 21st Century and beyond.</p>
<p>At the top of every business strategic planning meeting should be the following:</p>
<p>Item 1 – how can we increase revenue by leveraging social networking across the business (not just in the marketing department)?</p>
<p>Consider the following thoughts:</p>
<ul>
<li>Do you see social media as a useful tool in marketing but not much more beyond that?</li>
<li> Is your social networking strategy highly targeted?</li>
<li> Are the interactions you have with customers delivering sustained outcomes?</li>
<li><img class="alignright" style="margin: 8px;" title="Press Releases and Brochures" src="http://www.communicationdna.com/newsite/wp-content/uploads/2012/08/rsz_rectangle_2-467x175.jpg" alt="Press Releases and Brochures" width="331" height="124" />How successful to your business bottom line are the two-way conversations you are currently having through social channels?</li>
<li> How much more successful would your marketing strategies be if they were more effectively targeted to your audience and ultimately made better use of your marketing and communication $.</li>
<li> Does your social networking empower your staff to be able to engage more effectively with each other and with customers?</li>
<li> How is social networking being utilized in your business? Do you use it to break down internal departmental ‘silos’?</li>
<li>What tools have you invested into for your frontline staff?</li>
<li>How would business grow by matching staff to customers?</li>
</ul>
<p>The addition of Communication DNA to your social media will unlock your business for revenue growth by navigating the human differences in your business and discovering and aligning the different communication styles, behaviors and solution preferences of your diverse customers and employees.</p>
<p>Using Communication DNA enables your business to have customized and focused conversations with millions of people. Businesses will be able to discover the emotional decision-making patterns of customers and employees to allow for the real time customization of sales, marketing and customer service activities using cutting-edge technology platforms.</p>
<p>Communication DNA can make 1 to 1 customer conversations count by ensuring no part of the exchange is lost. Communication DNA matches advisors to clients, sales staff to customers, product and services to the individual providing an engaging process at all levels of interaction to acquire and retain loyal relationships.</p>
<p>Random messaging and exchanges can make or break relationships and business opportunities instantaneously. Businesses that implement the Communication DNA app can achieve business performance gains of 40% in personal productivity for sales and service people, 70% in team productivity and a 23% increase in revenue.</p>
<p>Communication DNA gives you laser focused insight into how to conduct conversations between customers and employees. It puts influence into the hands of staff enabling them to engage more effectively with each other and with customers.</p>
<p>Communication DNA empowers employees in your sale, service and development teams to join forces to build effective customer relationships and experiences.</p>
<p>Communication DNA enables you to build deeper and more effective relationships by engaging with customers at the most critical point of reference – the first time they contact you.</p>
<p><img class="alignleft" style="margin: 3px;" src="http://www.communicationdna.com/newsite/wp-content/themes/theme1547/images/icon1.png" alt="" width="85" height="77" />Communication DNA delivers to businesses the ability to segment their customer base and their staff in a way that fundamentally changes the way you do business.</p>
<p>To learn more, please visit the <a href="http://www.communicationdna.com" target="_blank">Communication DNA</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnabehavior.com/blog/communication/social-networking-%e2%80%93-the-new-cornerstone-of-business-in-the-21st-century-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Who Your Customers Are When They Call</title>
		<link>http://www.dnabehavior.com/blog/communication/know-who-your-customers-are-when-they-call/</link>
		<comments>http://www.dnabehavior.com/blog/communication/know-who-your-customers-are-when-they-call/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 15:20:11 +0000</pubDate>
		<dc:creator>Hugh Massie - President at DNA Behavior International</dc:creator>
				<category><![CDATA[Behavioral Profiling]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Client Engagement]]></category>
		<category><![CDATA[Client Experience]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Know Your Client]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[behavioral information stored in crm]]></category>
		<category><![CDATA[behavioral marketing]]></category>
		<category><![CDATA[crm best practices]]></category>
		<category><![CDATA[crm marketing segmentation]]></category>
		<category><![CDATA[crm technology]]></category>
		<category><![CDATA[customer segmentation]]></category>

		<guid isPermaLink="false">http://www.dnabehavior.com/blog/?p=1196</guid>
		<description><![CDATA[Does your call center, service center and reception know who the customers are when they call in? To be really effective the intelligence stored in the CRM must be connected to all company systems that are involved in serving the customer.]]></description>
			<content:encoded><![CDATA[<p>Today, we are seeing a great increase in the use of CRM software in managing customer relationships. A good CRM definitely helps sales teams in keeping track of customer information. However, to be really effective the intelligence stored in the CRM must be connected to all company systems that are involved in serving the customer. This starts with connection to the phone system system on a real time basis. <img class="alignright" style="margin: 4px;" src="http://www.dnabehavior.com/customer-service-experience.png" alt="customer service experience, client engagement" width="351" height="209" /></p>
<p>Does your call center, service center and reception know who the clients are when they call in? Do  they know enough of the clients behavioral style to provide a customized experience? Imagine the increased revenue gains and efficiency if the right employee could be matched to the customer starting with the phone calls. To do this the CRM and phone system must be connected, and the right behavioral data stored and programmed into the CRM.</p>
<p>Learn more: Why Businesses Connect Their Phone Systems with CRM Software to Manage Customer Relationships -<a href="http://callcenterinfo.tmcnet.com/analysis/articles/292507-why-businesses-connect-their-phone-systems-with-crm.htm" target="_blank"> click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnabehavior.com/blog/communication/know-who-your-customers-are-when-they-call/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Retailers Want to Read Your Mind</title>
		<link>http://www.dnabehavior.com/blog/relationships/why-retailers-want-to-read-your-mind/</link>
		<comments>http://www.dnabehavior.com/blog/relationships/why-retailers-want-to-read-your-mind/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:59:33 +0000</pubDate>
		<dc:creator>Peggy Mengel - Customer Experience at DNA Behavior International</dc:creator>
				<category><![CDATA[Behavioral Profiling]]></category>
		<category><![CDATA[Client Engagement]]></category>
		<category><![CDATA[Client Experience]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Know Your Client]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[behavioral marketing]]></category>
		<category><![CDATA[behavioral segmentation]]></category>
		<category><![CDATA[customer behavior]]></category>
		<category><![CDATA[customer communication]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[intelligent marketing]]></category>
		<category><![CDATA[marketing segmentation]]></category>

		<guid isPermaLink="false">http://www.dnabehavior.com/blog/?p=1133</guid>
		<description><![CDATA[A recent USA Today article detailed the mix of initiatives that retailers are testing in order to target you with products and promotions that are likely to resonate with you. Why do retailers want to read your mind? Because they understand that if they enhance a customer’s overall experience in their store, their customers will spend more time and money. ]]></description>
			<content:encoded><![CDATA[<p>Why do retailers want to read your mind?  Because they understand that if they enhance a customer’s overall experience in their store, their customers will spend more time and money.</p>
<div><img class="alignright" style="border: 0pt none;" title="Client Engagement" src="http://dnabehavior.com/client-engagement.png" border="0" alt="Client Engagement, DNA Relationship System, Customized Experiences" width="331" height="221" /></div>
<p>A recent USA Today article detailed the mix of initiatives that retailers are testing in order to target you with products and promotions that are likely to resonate with you.</p>
<p>Loyalty cards, birthday promotions and sale pricing are all examples of how a retailer gets the demographic information so they can tailor the shopping experience for you.  Understanding what life stage you are in, whether or not you buy on impulse or rational thoughts, what type of ambiance is best for you are critical in attracting the right type of customer.</p>
<p>David Forbes, a psychologist who consults with Nordstrom and Gap, recently came up with an “industrial chic” décor for outlet stores.  “After all, Forbes says, a store’s ambiance can lure or repel consumers based on their mindsets and what they are looking for emotionally in a shopping trip.”</p>
<p>It’s not just retailers that are moving towards the behavioral model.  Any business with a customer understands the more quickly they truly know and engage a customer on their terms, the stronger the relationship.  What experience are you creating for your clients?</p>
<p>Learn more about how you can engage your customers on their terms.</p>
